<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily AEX and FTI Index Graphs</title>
	<atom:link href="http://blog.kamehameha.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kamehameha.nl</link>
	<description>Historische intraday grafieken van de AEX en FTI index</description>
	<lastBuildDate>Tue, 08 Mar 2011 20:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AEX en FTI grafieken van 08-03-2011</title>
		<link>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-08-03-2011/</link>
		<comments>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-08-03-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:55:28 +0000</pubDate>
		<dc:creator>Kamehameha</dc:creator>
				<category><![CDATA[AEX]]></category>
		<category><![CDATA[FTI]]></category>
		<category><![CDATA[grafiek]]></category>
		<category><![CDATA[intraday]]></category>

		<guid isPermaLink="false">http://blog.kamehameha.nl/?p=817</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_818" class="wp-caption aligncenter" style="width: 550px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/03/AEX20110308.png"><img class="size-full wp-image-818 " title="AEX20110308" src="http://blog.kamehameha.nl/wp-content/uploads/2011/03/AEX20110308.png" alt="AEX 08-03-2011" width="540" height="183" /></a><p class="wp-caption-text">AEX 08-03-2011</p></div>
<div id="attachment_819" class="wp-caption aligncenter" style="width: 541px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/03/FTI20110308.png"><img class="size-full wp-image-819   " title="FTI20110308" src="http://blog.kamehameha.nl/wp-content/uploads/2011/03/FTI20110308.png" alt="FTI 08-03-2011" width="531" height="105" /></a><p class="wp-caption-text">FTI 08-03-2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-08-03-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEX en FTI grafieken van 07-03-2011</title>
		<link>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-07-03-2011/</link>
		<comments>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-07-03-2011/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:11:55 +0000</pubDate>
		<dc:creator>Kamehameha</dc:creator>
				<category><![CDATA[AEX]]></category>
		<category><![CDATA[FTI]]></category>
		<category><![CDATA[grafiek]]></category>
		<category><![CDATA[intraday]]></category>

		<guid isPermaLink="false">http://blog.kamehameha.nl/?p=811</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_812" class="wp-caption aligncenter" style="width: 550px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/03/AEX20110307.png"><img class="size-full wp-image-812 " title="AEX20110307" src="http://blog.kamehameha.nl/wp-content/uploads/2011/03/AEX20110307.png" alt="AEX 07-03-2011" width="540" height="182" /></a><p class="wp-caption-text">AEX 07-03-2011</p></div>
<div id="attachment_813" class="wp-caption aligncenter" style="width: 545px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/03/FTI20110307.png"><img class="size-full wp-image-813 " title="FTI20110307" src="http://blog.kamehameha.nl/wp-content/uploads/2011/03/FTI20110307.png" alt="FTI 07-03-2011" width="535" height="130" /></a><p class="wp-caption-text">FTI 07-03-2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-07-03-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEX en FTI grafieken van 03-03-2011</title>
		<link>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-03-03-2011/</link>
		<comments>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-03-03-2011/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:57:56 +0000</pubDate>
		<dc:creator>Kamehameha</dc:creator>
				<category><![CDATA[AEX]]></category>
		<category><![CDATA[FTI]]></category>
		<category><![CDATA[grafiek]]></category>
		<category><![CDATA[intraday]]></category>

		<guid isPermaLink="false">http://blog.kamehameha.nl/?p=806</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_807" class="wp-caption aligncenter" style="width: 512px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/03/AEX20110303.png"><img class="size-full wp-image-807 " title="AEX20110303" src="http://blog.kamehameha.nl/wp-content/uploads/2011/03/AEX20110303.png" alt="AEX 03-03-2011" width="502" height="182" /></a><p class="wp-caption-text">AEX 03-03-2011</p></div>
<div id="attachment_808" class="wp-caption aligncenter" style="width: 554px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/03/FTI20110303.png"><img class="size-full wp-image-808  " title="FTI20110303" src="http://blog.kamehameha.nl/wp-content/uploads/2011/03/FTI20110303.png" alt="FTI 03-03-2011" width="544" height="116" /></a><p class="wp-caption-text">FTI 03-03-2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-03-03-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEX en FTI grafieken van 02-03-2011</title>
		<link>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-02-03-2011/</link>
		<comments>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-02-03-2011/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:01:45 +0000</pubDate>
		<dc:creator>Kamehameha</dc:creator>
				<category><![CDATA[AEX]]></category>
		<category><![CDATA[FTI]]></category>
		<category><![CDATA[grafiek]]></category>
		<category><![CDATA[intraday]]></category>

		<guid isPermaLink="false">http://blog.kamehameha.nl/?p=801</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_802" class="wp-caption aligncenter" style="width: 549px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/03/AEX20110302.png"><img class="size-full wp-image-802 " title="AEX20110302" src="http://blog.kamehameha.nl/wp-content/uploads/2011/03/AEX20110302.png" alt="AEX 02-03-2011" width="539" height="182" /></a><p class="wp-caption-text">AEX 02-03-2011</p></div>
<div id="attachment_803" class="wp-caption aligncenter" style="width: 564px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/03/FTI20110302.png"><img class="size-full wp-image-803 " title="FTI20110302" src="http://blog.kamehameha.nl/wp-content/uploads/2011/03/FTI20110302.png" alt="FTI 02-03-2011" width="554" height="174" /></a><p class="wp-caption-text">FTI 02-03-2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-02-03-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEX en FTI grafieken van 01-03-2011</title>
		<link>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-01-03-2011/</link>
		<comments>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-01-03-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:31:32 +0000</pubDate>
		<dc:creator>Kamehameha</dc:creator>
				<category><![CDATA[AEX]]></category>
		<category><![CDATA[FTI]]></category>
		<category><![CDATA[grafiek]]></category>
		<category><![CDATA[intraday]]></category>

		<guid isPermaLink="false">http://blog.kamehameha.nl/?p=795</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_796" class="wp-caption aligncenter" style="width: 510px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/03/AEX20110301.png"><img class="size-full wp-image-796 " title="AEX20110301" src="http://blog.kamehameha.nl/wp-content/uploads/2011/03/AEX20110301.png" alt="AEX 01-03-2011" width="500" height="181" /></a><p class="wp-caption-text">AEX 01-03-2011</p></div>
<div id="attachment_797" class="wp-caption aligncenter" style="width: 536px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/03/FTI20110301.png"><img class="size-full wp-image-797 " title="FTI20110301" src="http://blog.kamehameha.nl/wp-content/uploads/2011/03/FTI20110301.png" alt="FTI 01-03-2011" width="526" height="130" /></a><p class="wp-caption-text">FTI 01-03-2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kamehameha.nl/2011/03/aex-en-fti-grafieken-van-01-03-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEX en FTI grafieken van 28-02-2011</title>
		<link>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-28-02-2011/</link>
		<comments>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-28-02-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:19:25 +0000</pubDate>
		<dc:creator>Kamehameha</dc:creator>
				<category><![CDATA[AEX]]></category>
		<category><![CDATA[FTI]]></category>
		<category><![CDATA[grafiek]]></category>
		<category><![CDATA[intraday]]></category>

		<guid isPermaLink="false">http://blog.kamehameha.nl/?p=790</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_791" class="wp-caption aligncenter" style="width: 549px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/02/AEX20110228.png"><img class="size-full wp-image-791 " title="AEX20110228" src="http://blog.kamehameha.nl/wp-content/uploads/2011/02/AEX20110228.png" alt="AEX 28-02-2011" width="539" height="182" /></a><p class="wp-caption-text">AEX 28-02-2011</p></div>
<div id="attachment_792" class="wp-caption aligncenter" style="width: 554px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/02/FTI20110228.png"><img class="size-full wp-image-792  " title="FTI20110228" src="http://blog.kamehameha.nl/wp-content/uploads/2011/02/FTI20110228.png" alt="FTI 28-02-2011" width="544" height="118" /></a><p class="wp-caption-text">FTI 28-02-2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-28-02-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEX en FTI grafieken van 25-02-2011</title>
		<link>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-25-02-2011/</link>
		<comments>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-25-02-2011/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:46:02 +0000</pubDate>
		<dc:creator>Kamehameha</dc:creator>
				<category><![CDATA[AEX]]></category>
		<category><![CDATA[FTI]]></category>
		<category><![CDATA[grafiek]]></category>
		<category><![CDATA[intraday]]></category>

		<guid isPermaLink="false">http://blog.kamehameha.nl/?p=785</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_786" class="wp-caption aligncenter" style="width: 507px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/02/AEX20110225.png"><img class="size-full wp-image-786 " title="AEX20110225" src="http://blog.kamehameha.nl/wp-content/uploads/2011/02/AEX20110225.png" alt="AEX 25-02-2011" width="497" height="181" /></a><p class="wp-caption-text">AEX 25-02-2011</p></div>
<div id="attachment_787" class="wp-caption aligncenter" style="width: 552px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/02/FTI20110225.png"><img class="size-full wp-image-787  " title="FTI20110225" src="http://blog.kamehameha.nl/wp-content/uploads/2011/02/FTI20110225.png" alt="FTI 25-02-2011" width="542" height="116" /></a><p class="wp-caption-text">FTI 25-02-2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-25-02-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEX en FTI grafieken van 24-02-2011</title>
		<link>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-24-02-2011/</link>
		<comments>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-24-02-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:42:45 +0000</pubDate>
		<dc:creator>Kamehameha</dc:creator>
				<category><![CDATA[AEX]]></category>
		<category><![CDATA[FTI]]></category>
		<category><![CDATA[grafiek]]></category>
		<category><![CDATA[intraday]]></category>

		<guid isPermaLink="false">http://blog.kamehameha.nl/?p=780</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_781" class="wp-caption aligncenter" style="width: 550px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/02/AEX20110224.png"><img class="size-full wp-image-781 " title="AEX20110224" src="http://blog.kamehameha.nl/wp-content/uploads/2011/02/AEX20110224.png" alt="AEX 24-02-2011" width="540" height="181" /></a><p class="wp-caption-text">AEX 24-02-2011</p></div>
<div id="attachment_782" class="wp-caption aligncenter" style="width: 528px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/02/FTI20110224.png"><img class="size-full wp-image-782 " title="FTI20110224" src="http://blog.kamehameha.nl/wp-content/uploads/2011/02/FTI20110224.png" alt="FTI 24-02-2011" width="518" height="172" /></a><p class="wp-caption-text">FTI 24-02-2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-24-02-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEX en FTI grafieken van 23-02-2011</title>
		<link>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-23-02-2011/</link>
		<comments>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-23-02-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:20:12 +0000</pubDate>
		<dc:creator>Kamehameha</dc:creator>
				<category><![CDATA[AEX]]></category>
		<category><![CDATA[FTI]]></category>
		<category><![CDATA[grafiek]]></category>
		<category><![CDATA[intraday]]></category>

		<guid isPermaLink="false">http://blog.kamehameha.nl/?p=774</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_775" class="wp-caption aligncenter" style="width: 508px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/02/AEX20110223.png"><img class="size-full wp-image-775 " title="AEX20110223" src="http://blog.kamehameha.nl/wp-content/uploads/2011/02/AEX20110223.png" alt="AEX 23-02-2011" width="498" height="182" /></a><p class="wp-caption-text">AEX 23-02-2011</p></div>
<div id="attachment_776" class="wp-caption aligncenter" style="width: 554px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/02/FTI20110223.png"><img class="size-full wp-image-776  " title="FTI20110223" src="http://blog.kamehameha.nl/wp-content/uploads/2011/02/FTI20110223.png" alt="FTI 23-02-2011" width="544" height="117" /></a><p class="wp-caption-text">FTI 23-02-2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-23-02-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEX en FTI grafieken van 22-02-2011</title>
		<link>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-22-02-2011/</link>
		<comments>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-22-02-2011/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:19:31 +0000</pubDate>
		<dc:creator>Kamehameha</dc:creator>
				<category><![CDATA[AEX]]></category>
		<category><![CDATA[FTI]]></category>
		<category><![CDATA[grafiek]]></category>
		<category><![CDATA[intraday]]></category>

		<guid isPermaLink="false">http://blog.kamehameha.nl/?p=770</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_771" class="wp-caption aligncenter" style="width: 511px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/02/AEX20110222.png"><img class="size-full wp-image-771 " title="AEX20110222" src="http://blog.kamehameha.nl/wp-content/uploads/2011/02/AEX20110222.png" alt="AEX 22-02-2011" width="501" height="183" /></a><p class="wp-caption-text">AEX 22-02-2011</p></div>
<div id="attachment_772" class="wp-caption aligncenter" style="width: 554px"><a href="http://blog.kamehameha.nl/wp-content/uploads/2011/02/FTI20110222.png"><img class="size-full wp-image-772  " title="FTI20110222" src="http://blog.kamehameha.nl/wp-content/uploads/2011/02/FTI20110222.png" alt="FTI 22-02-2011" width="544" height="117" /></a><p class="wp-caption-text">FTI 22-02-2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.kamehameha.nl/2011/02/aex-en-fti-grafieken-van-22-02-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

